EA Magical Reversal Pro
$19.99
-59%Add to cart
Buy Now
Product Description
EA Magical Reversal Pro
- Experts
- Jens Bruns
- Version: 1.10
- Updated: 4 July 2021
- Activations: 10
>>> EA Magical Reversal Pro <<<
- With me you get cheap prices all the time! Everyone should be able to afford good EA’s!
- After all as an author I want to make YOU happy with my products and that includes reasonable prices!
(We also have a Telegram Group / You will find the link in the MQL5 Channel)
You can find all my products HERE
PM ME AFTER PURCHASE FOR BONUS!
Features of the EA Magical Reversal Pro:
-
- Fully automated trading robot
-
- High accurate reversal entry points
-
- Trend Filter 4 hour TF with the Alligator Indicator
-
- Entries on lower timeframe with a combination of the Bollinger Bands, RSI and Stochastic Indicators (overbought/oversold conditions)
-
- Recovery + Reverse Recovery System to recover losses
-
- Optimized sets with 99.90% history data
-
-
3 different Strategies:
-
-
-
-
-
Fix stop loss and take profit
-
Recovery on a new entry signal
-
Recovery steps (grid)
-
-
-
Live Monitoring:
Set Files:
Indicator Settings:
EA Settings | Explanation |
---|---|
Lotsize | Lotsize |
Per_Balance | Example: If you set 0.01 at Lotsize and 1000 Per_Balance, then EA divide your account balance through 1000 * 0.01 = Lotsize |
Main_Strategy_Trades | If true: EA trades main overbouhgt/oversold strategy without trend filter. Turn Trend_Filter_Trades off or EA trades both. |
Reverse_Recovery_Trades | If true: When hit Stop Loss the next trade will be open immidiately in the opposite direction |
Recovery_Factor | Factor to multiply trade after each loss or recovery step / Set 1 if you don’t want a multiply |
Recovery_Step_Trades | If true: Recovery_Step_Pips is active |
Recovery_Step_Pips | Distance when an other buy/sell trade should open if last trade is in floating loss. |
Recovery_Profit_Factor_Active | If true: Recovery_Profit_Factor is active |
Recovery_Profit_Factor | Close all positions at certain percentage in profit. Example: 1.01 = 1%, 1.02 = 2%… profit of account balance. |
TP_Pips | Take Profit |
SL_Pips | Stop Loss |
Trend_Filter_Trades | If true: EA use Alligator trend filter. Turn Main_Strategy_Trades off or EA trades both. |
Alligator_Jaws_Period | Alligator jaws period |
Alligator_Jaws_Shift | Alligator jaws shift |
Alligator_Teeth_Period | Alligator teeth period |
Alligator_Teeth_Shift | Alligator teeth shift |
Alligator_Lips_Period | Alligator lips period |
Alligator_Lips_Shift | Alligator lips shift |
Stochastic_K_period | Stochastic K period |
Stochastic_D_period | Stochastic D period |
Stochastic_Slowing | Stochastic slowing |
Stochastic_Buy_Signal | Oversold value where EA will buy |
Stochastic_Sell_Signal | Overbought value where EA will sell |
RSI_Period | RSI period |
RSI_Buy_Signal | Oversold value where EA will buy |
RSI_Sell_Signal | Overbought value where EA will sell |
Bollinger_Bands_Period | Bollinger Bands period |
Trade_From_Hour | From which hour the EA should trade (server time) |
Trade_From_Minute | From which minute the EA should trade (server time) |
Trade_To_Hour | To which hour the EA should trade (server time) |
Trade_To_Minute | To which minute the EA should trade (server time) |
Trade_Monday | Trade monday true/false |
Trade_Tuesday | Trade monday true/false |
Trade_Wednesday | Trade monday true/false |
Trade_Thursday | Trade monday true/false |
Trade_Friday | Trade monday true/false |
Trade_Saturday | Trade monday true/false |
Trade_Sunday | Trade monday true/false |
Max_Spread_Pips | Maximum spread to open a position |
Max_Slippage_Pips | Maximum slippage to open a position |
Magic_Number | Special number that the EA assigns to its orders |
Trade_Comments | Custom comments for trades |
-
Please don’t use default settings! Load my optimized files!
*Risk Disclaimer for Forex Trading:
Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. Past performance is not indicative of future results. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all these risks!
Reviews
There are no reviews yet.