MarySue Scalping
$24.99
-82%Product Description
MarySue Scalping
Seller
https://www.gogojungle.co.jp/en/systemtrade/fx/29915
MarySue_Scalping_CHFJPY
- Whole period
- 2 years
- 1 year
- 6 months
- 3 months
- 1 month
: 213,589JPY
: 1.38
: 1.6
: 6,435JPY
: -8,833JPY
: 1,213,589JPY
: 20.28%
: 65.38% (136/208)
: 2
: 10.59% (133,441JPY)
: 32,686JPY
: -53,100JPY
: 1,052,950JPY
: 0JPY
: 1,000,000JPY
: JPY- Account
Forward testing (Profit)
Monthly Statistics
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sep
- Oct
- Nov
- Dec
Calendar for Months
|
About EA’s Strategy
EA Features
… This EA is CHF/JPY 5min. exclusive use.
The morning scanner EA Entry in the early morning of Japan time Morning Scan EA and will be
Entry frequencyAverage of approximately 137 entries per year
High spread resistance
Spread: 20
Spread: 25
Spreads : 30
EA Specifications
Currency Pair: CHFJPY
Trading time frame: 5 minutes
Entry time zone: 4:00 – 9:00 Japan time
Maximum number of positions held: 1 (no double-entry)
parameter
Forward Test
Gaitame Finest Demo Account
(Actual results may vary depending on circumstances, such as broker/customer’s operating environment)
Open
Date |
Symbol
|
Buy/Sell
|
Open
Price |
S/L
|
T/P
|
Close
Date |
Close
Price |
Lots
|
Commission
|
Taxes
|
Swap
|
Net Profit
|
Profit/Loss
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/07 09:40 | CHF/JPY | ↘ | 164.599 | 165.499 | 162.799 | 12/07 12:20 | 164.045 | 0.59 | – | – | -540 | 32,686 | 213,589 |
11/28 11:15 | CHF/JPY | ↗ | 167.656 | 166.756 | 169.456 | 11/28 13:55 | 167.597 | 0.59 | – | – | – | -3,481 | 181,443 |
11/23 09:10 | CHF/JPY | ↗ | 169.118 | 168.218 | 170.918 | 11/23 12:05 | 169.236 | 0.59 | – | – | 471 | 6,962 | 184,924 |
11/22 09:00 | CHF/JPY | ↘ | 169.316 | 170.216 | 167.516 | 11/22 09:55 | 169.240 | 0.59 | – | – | – | 4,484 | 177,491 |
11/20 11:55 | CHF/JPY | ↘ | 167.740 | 168.640 | 165.940 | 11/20 12:55 | 167.589 | 0.59 | – | – | – | 8,909 | 173,007 |
11/19 11:50 | CHF/JPY | ↘ | 169.127 | 170.027 | 167.327 | 11/19 13:10 | 169.020 | 0.59 | – | – | – | 6,313 | 164,098 |
11/16 09:30 | CHF/JPY | ↘ | 169.586 | 170.486 | 167.786 | 11/16 13:00 | 169.461 | 0.59 | – | – | -550 | 7,375 | 157,785 |
11/15 09:30 | CHF/JPY | ↘ | 170.476 | 171.376 | 168.676 | 11/15 13:15 | 170.351 | 0.59 | – | – | -1,660 | 7,375 | 150,960 |
11/13 09:35 | CHF/JPY | ↘ | 168.264 | 169.164 | 166.464 | 11/13 11:10 | 168.232 | 0.59 | – | – | -546 | 1,888 | 145,245 |
11/12 11:45 | CHF/JPY | ↘ | 167.954 | 168.854 | 166.154 | 11/12 21:20 | 168.304 | 0.59 | – | – | – | -20,650 | 143,903 |
11/06 12:35 | CHF/JPY | ↘ | 166.924 | 167.824 | 165.124 | 11/06 16:35 | 166.906 | 0.59 | – | – | – | 1,062 | 164,553 |
11/03 10:25 | CHF/JPY | ↗ | 166.182 | 165.282 | 167.982 | 11/05 11:55 | 166.212 | 0.59 | – | – | 490 | 1,770 | 163,491 |
11/01 10:05 | CHF/JPY | ↘ | 166.292 | 167.192 | 164.492 | 11/01 12:55 | 166.105 | 0.59 | – | – | -1,677 | 11,033 | 161,231 |
10/25 13:25 | CHF/JPY | ↗ | 167.330 | 166.430 | 169.130 | 10/25 15:00 | 167.421 | 0.59 | – | – | – | 5,369 | 151,875 |
10/25 10:25 | CHF/JPY | ↘ | 167.433 | 168.333 | 165.633 | 10/25 12:45 | 167.463 | 0.59 | – | – | -1,647 | -1,770 | 146,506 |
Open
Date |
Symbol
|
Buy/Sell
|
Open
Price |
S/L
|
T/P
|
Close
Date |
Close
Price |
Lots
|
Commission
|
Taxes
|
Swap
|
Net Profit
|
Profit/Loss
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09 13:30 | CHF/JPY | ↘ | 163.932 | 164.832 | 162.132 | 10/09 19:15 | 164.041 | 0.59 | – | – | – | -6,431 | 149,923 |
10/05 13:20 | CHF/JPY | ↗ | 162.589 | 161.689 | 164.389 | 10/05 15:10 | 162.785 | 0.59 | – | – | – | 11,564 | 156,354 |
10/05 10:00 | CHF/JPY | ↘ | 162.723 | 163.623 | 160.923 | 10/05 13:15 | 162.650 | 0.59 | – | – | -587 | 4,307 | 144,790 |
09/28 10:35 | CHF/JPY | ↘ | 163.104 | 164.004 | 161.304 | 09/28 14:50 | 163.202 | 0.59 | – | – | -588 | -5,782 | 141,070 |
09/21 10:15 | CHF/JPY | ↗ | 163.133 | 162.233 | 164.933 | 09/21 13:40 | 163.170 | 0.59 | – | – | 441 | 2,183 | 147,440 |
09/20 10:55 | CHF/JPY | ↘ | 165.047 | 165.947 | 163.247 | 09/20 13:20 | 164.923 | 0.59 | – | – | -1,785 | 7,316 | 144,816 |
09/14 10:10 | CHF/JPY | ↘ | 164.644 | 165.544 | 162.844 | 09/14 13:45 | 164.583 | 0.59 | – | – | -594 | 3,599 | 139,285 |
09/07 10:05 | CHF/JPY | ↘ | 164.965 | 165.865 | 163.165 | 09/07 14:30 | 164.915 | 0.59 | – | – | -595 | 2,950 | 136,280 |
09/05 13:05 | CHF/JPY | ↗ | 165.874 | 164.974 | 167.674 | 09/05 14:10 | 165.870 | 0.59 | – | – | – | -236 | 133,925 |
08/30 13:15 | CHF/JPY | ↗ | 166.261 | 165.361 | 168.061 | 08/30 14:05 | 166.432 | 0.59 | – | – | – | 10,089 | 134,161 |
08/23 13:20 | CHF/JPY | ↗ | 164.848 | 163.948 | 166.648 | 08/23 14:10 | 164.962 | 0.59 | – | – | – | 6,726 | 124,072 |
08/07 13:35 | CHF/JPY | ↘ | 163.300 | 164.200 | 161.500 | 08/07 19:10 | 163.885 | 0.59 | – | – | – | -34,515 | 117,346 |
08/03 10:00 | CHF/JPY | ↗ | 162.939 | 162.039 | 164.739 | 08/03 13:10 | 163.056 | 0.59 | – | – | 401 | 6,903 | 151,861 |
07/31 13:15 | CHF/JPY | ↘ | 163.284 | 164.184 | 161.484 | 07/31 16:40 | 163.392 | 0.59 | – | – | – | -6,372 | 144,557 |
07/30 13:35 | CHF/JPY | ↗ | 161.844 | 160.944 | 163.644 | 07/30 14:55 | 161.912 | 0.59 | – | – | – | 4,012 | 150,929 |
Reviews
There are no reviews yet.