Merit
$29.99
-96%Add to cart
Buy Now
Product Description
Merit
Seller
https://feat.trgy.co.jp/top/ealist/meriteurusdm5v1fe/
https://www.myfxbook.com/members/FEATSYETEM/merit-eurusd/7343075
System name | Merit |
Explanation of EA | It’s Reiwa’s Double Blue. We are developing EA based on the experience that left a track record in the era of discretionary traders. This EA is an EA that combines 5 patterns of “iron plate logic” into one EA, and has a recovery factor of 50 times or more in a 20-year back test. is. |
trading currency pairs | EURUSD |
Usage time frame | M5 |
Maximum position | 7 |
both sides | Yes |
Reviews
There are no reviews yet.